Take a chance and fly with us.
Current Date/Time:         December 21, 2024, 16:48 ZULU
 
Home Page
About Us
Guidelines
News
Aircraft
Routes & Schedules
Contact Us
Flight Crew
Passengers
Flight Status
Employment
Crashed Flights
Forums
Login


(VA Friendly)

Flight Details


FLIGHT: 219
From: Tucson, AZ
To: Tulsa, OK
Depart(s/ed): 05-01-2004 11:25am
Aircraft: MD-80


Flight Crew: Karl Brannigan
Pilot Experience Hours: 90.5
Crashes: 0
Total Flights: 41
Landed

Flight Details: Finally managed to pry myself out of the bar and stumble over to the ramp. The aircraft was where I left it. I seemed to pick up a few more passengers in the mean time. Nice flight with a less than perfect landing.


This flight is 0% full


Number of Passengers:

10A | Lee
10F | Jill
11A | Hale
11F | John
12A | Will
12F | Karen
13A | Going Ape
13F | Dwan
14A | Air Rage
14F | Tommie
15F | Robert
17A | Nate
18A | Sam
19A | Eric
19B | Edward
19F | Marye
20A | RON F
20F | I want my MTV
25A | Chris
30A | Ben
31F | Jack Ass
3A | Ralph
3B | Santa Claus
3E | Ken
3F | Rickardo
4A | Eric
4B | Jack the ripper
4E | Victoria
4F | We Are All Gonna Die
5A | Jill
5B | Jack Daniels
5E | Aaron
5F | RON F
5F | Kim
6E | Miller Lite
6F | Samuel Adams
7A | Becky
7D | Henery the 8th I am I am
7F | Carol
8A | Nicole
8D | chas effered
8F | Derek
9A | Jon Paull
9F | Samantha
LAVATORY | Got the Runs
LAVATORY | Mile High Club
LAVATORY | Pucking guts out Drunk
LAVATORY | Wount goin there if i was yall
LEFTWING | Smoking Section
OVEN | Eats everything in sight
OVEN | Food Poisoning
STORAGE | Cloak and dagger

--------------------
Keywords: Chance Air, Chance Airline