Take a chance and fly with us.
Current Date/Time:         December 21, 2024, 17:01 ZULU
 
Home Page
About Us
Guidelines
News
Aircraft
Routes & Schedules
Contact Us
Flight Crew
Passengers
Flight Status
Employment
Crashed Flights
Forums
Login


(VA Friendly)

Flight Details


FLIGHT: 78
From: Seattle, WA
To: Spokane, WA
Depart(s/ed): 02-13-2003 08:30pm
Aircraft: 727-200


Flight Crew: Level3Tunt
Pilot Experience Hours: 7024.6
Crashes: 0
Total Flights: 3205
Landed

Flight Details:



This flight is 0% full


Number of Passengers:

01A | Greg Jones
04A | Lisa Evens
04C | Kris Keller
10B | Loraine Stender
10C | Erik Parkison
10F | Tempie Fedorek
10F | Marcie Shearin
11A | Collin Prys
11A | Sharron Dillenbeck
11D | Illa Ostlie
11E | Tyrone Eckart
12C | Contessa Cleamons
12C | Sharron Pernice
12E | Nelson Stefanik
12F | Maricela Wisecarver
13C | Avis Brannigan
13E | Jamie Voorhis
13F | Guy Jeanpierre
14A | Jenae Wamhoff
14A | Maricela Ester
14B | Tyrone Moyle
14D | Darren Procopio
14E | Noemi Montagna
14F | Rosio Orser
15A | Kurt Kreiner
15B | Karina Charlie
15C | Julio Bunt
15D | Cleo Mcconaughy
15E | Lane Suitor
15F | Neil Kotek
16A | Dick Olexa
16B | Maricela Belmonte
16C | Selena Jaquith
16D | Saundra Nault
16E | Fernando Jaqua
17A | Esmeralda Erxleben
17B | Esmeralda Perla
17E | Dollie Litke
17F | Allan Siciliano
18C | Sheba Hokkanen
18C | Jamie Hoggan
18D | Darryl Gelinas
18E | Hugh Vito
18F | Edwina Zeiger
19A | Sheba Hokkanen
19A | Lilia Hecox
19B | Marcelino Atterson
19B | Eleonor Sipper
19B | Nita Ballow
19C | Irwin Mador
19C | Critchfield
19D | Lashaunda Ethen
19D | Kathrine Hemenway
20A | Lieselotte Verhoff
20A | Zelma Gravatt
20B | Neil Kuschel
20F | Fredda Nori
21B | Kirby Rairdon
21B | Lorrie Chalker
21C | Tyrone Failla
21F | Rosio Orser
22A | Winfred Defilippi
22A | Oda Storti
22B | Irwin Mador
22C | Grisel Stojanovic
22C | Javier Syed
22D | Eleonor Sipper
22D | Kirby Rairdon
22D | Tyrone Vallejos
22F | Lisa Evens
22F | Marcie Goncalves
23B | Lonnie Rapoza
23C | Maragaret Waldhoff
23C | Lorrie Hopple
23D | Neil Ahlstrom
23F | Merrill Bodrick
24A | Clayton Mcphaul
24B | Illa Ostlie
24B | Kurt Molitor
24C | Corrinne Chicca
24C | Dona Crafts
24D | Christian Laffoon
24F | Emory Carlis
25C | Corrinne Chicca
25D | Reifsteck
25E | Kurek
25F | Allan Kidney
26A | Tempie Fedorek
26A | Kelly Belvins
26C | Emory Carlis
26C | Earlene Griffy
26D | Eve Butera
26E | Tyrone Casale
27A | Clayton Bartlebaugh
27B | Kurt Goldsborough
27C | Cruz Mapalo
27C | Lieselotte Verhoff
27D | Cleo Mcconaughy
27D | Marcelino Vellucci
27D | Mathew Pippenger
27E | Jenae Wamhoff
27E | Max Parekh
28A | Collin Prys
28A | Marcelino Atterson
28B | Frederic Cheser
28C | Marcelino Vellucci
28C | Erik Seman
28D | Grisel Stojanovic
28D | Jessie Metro
28F | Giovannini
28F | Gay Kilkenny
29A | Merlin Mostyn
29A | Ericka Helget
29B | Kirby Gaumont
29C | Lance Zieba
29E | Merrill Bodrick
30B | Katy Linehan
30C | Lilia Spoon
30D | Kirby Gaumont
30E | Fredda Nori
30F | Merlin Mostyn
31A | Kelly Earlywine
31C | Tyrone Marriner
31D | Nita Eno
31E | Oda Storti
31E | Frederic Cheser
31E | Fernando Paladino
32A | Esmeralda Lemelin
32C | Cun
32E | Mathew Ewen
33A | Maragaret Waldhoff
33A | Max Swarthout
33B | Cruz Mapalo
33C | Julio Bulmer
33D | Kathrine Zoll
33E | Kelly Tsao
33F | Jessie Tope
34B | Winfred Defilippi
34C | Lashaunda Ethen
34C | Jamie Creasman
34D | Mallory Gateley
34E | Dick Olexa
34F | Contessa Cleamons
34F | Milagros Haverty
35A | Darren Hymel
35B | Tyrone Mcelfresh
35D | Lane Suitor
35E | Eve Siers
35F | Javier Spalla
36B | Serena Malo
36C | Giovannini
36D | Max Rhein
36E | Guy Blish
36F | Alana Swoboda

--------------------
Keywords: Chance Air, Chance Airline