Flight Details
FLIGHT: 79 From: Spokane, WA To: Seattle, WA Depart(s/ed): 02-13-2003 10:15pm Aircraft: 737-200
Flight Crew: Level3Tunt Pilot Experience Hours: 7024.6 Crashes: 0 Total Flights: 3205 Landed
Flight Details:
This flight is 0% full
Number of Passengers:
01A | Noemi Montagna
01C | Milagros Haverty
01D | Jamie Hoggan
02A | Sparkle Padamadan
02A | Fernando Jaqua
02B | Kelly Tsao
02C | Katy Linehan
02D | Selena Jaquith
03A | Sulema Zwolensky
03A | Neil Ahlstrom
03B | Javier Spalla
03C | Allan Siciliano
03D | Nita Eno
10B | Serena Malo
10D | Cleo Torra
10D | Erik Seman
10E | Julio Bunt
10F | Lorrie Chalker
11A | Eve Siers
11B | Loraine Stender
11C | Carter Onks
11C | Kurek
11D | Darren Procopio
11E | Earlene Griffy
12B | Jessie Metro
12F | Tyrone Eckart
13A | Sharron Pernice
13B | Rosio Dirago
13B | Jamie Creasman
13D | Edwina Zeiger
13E | Rema Hisrich
13E | Esmeralda Lemelin
13F | Neil Kuschel
14A | Avis Brannigan
14B | Marcelino Hons
14B | Tyrone Vallejos
14C | Charlott Safa
14C | Kelly Belvins
14D | Zelma Gravatt
14F | Christian Laffoon
15A | Marcie Goncalves
15B | Maricela Wisecarver
15C | Karina Charlie
15D | Gay Kilkenny
15E | Fernando Paladino
15F | Vito Iqbal
15F | Kurt Molitor
16A | Erik Parkison
16B | Kathrine Zoll
16C | Esmeralda Perla
16D | Sharice Beamesderfer
16D | Maricela Belmonte
16E | Critchfield
16F | Alfredia Zutter
16F | Kelly Earlywine
17A | Harris Prazenica
17A | Mathew Pippenger
17B | Clayton Bartlebaugh
17C | Merrill Pults
17C | Guy Jeanpierre
17D | Corrinne Walvatne
17D | Tyrone Moyle
17E | Denver Zeme
17F | Kurtis Ruegger
17F | Nelson Stefanik
18A | Saundra Nault
18B | Lance Zieba
18D | Kurt Goldsborough
18F | Carlo Mita
18F | Javier Syed
19A | Eve Butera
19B | Irwin Weinbauer
19B | Neil Kotek
19C | Cleo Alvaro
19C | Nita Ballow
19D | Cleotilde Kromrey
19D | Darren Hymel
19E | Clayton Mcphaul
19F | Max Rhein
20A | Ericka Helget
20B | Mathew Ewen
20C | Merrill Schaudel
20C | Jamie Voorhis
20D | Azalee Reckling
20E | Rema Bertke
20E | Maricela Ester
20F | Alana Swoboda
21A | Shanel Sydner
21A | Jessie Tope
21B | Tyrone Failla
21C | Dollie Litke
21D | Winfred Loughner
21D | Sharron Dillenbeck
21F | Max Parekh
22A | Cun
22B | Max Swarthout
22C | Kurt Kreiner
22D | Guy Blish
22E | Hugh Vito
22F | Julio Bulmer
23A | Lilia Hecox
23B | Carlo Verdino
23B | Lonnie Rapoza
23C | Dona Crafts
23D | Joette Steinmacher
23D | Lilia Spoon
23E | Tyrone Mcelfresh
23F | Aurelio Anacker
23F | Kathrine Hemenway
24A | Lorrie Hopple
24B | Allan Kidney
24C | Tyrone Casale
24E | Marcie Shearin
25A | Contessa Monteagudo
25A | Darryl Gelinas
25B | Esmeralda Erxleben
25D | Reifsteck
25E | Kirby Laychock
25E | Tyrone Marriner
25F | Mallory Gateley
-------------------- Keywords: Chance Air, Chance Airline
|