Flight Details
FLIGHT: 86 From: Seattle, WA To: Spokane, WA Depart(s/ed): 02-19-2003 07:45pm Aircraft: 737-200
Flight Crew: Level3Tunt Pilot Experience Hours: 7024.6 Crashes: 0 Total Flights: 3205 Landed
Flight Details: Shortly after takeoff from KSEA, the airspeed quit working on me, after a while of "ignore it and it will go away" attitude, I was a dummy and finally noticed the pitot heat was off. Conditions required both anti-ice and pitot heat, about 5 minutes after enabled them, everything started working properly.
bottom image is shortly after touchdown in Spokane
This flight is 0% full
Number of Passengers:
01A | Maricela Belmonte
01B | Lilia Hecox
02A | Lonnie Rapoza
02C | Yahoo Serious 02C | Lorrie Chalker
02D | Kurek
03A | Loraine Stender
03B | Katy Linehan
03C | Nita Ballow
03D | Sharron Pernice
10A | Allan Kidney
10B | Critchfield
10C | Tyrone Vallejos
10D | Erik Parkison
10E | Selena Jaquith
10F | Nita Eno
11A | Nelson Stefanik
11B | Eve Siers
11C | Kurt Kreiner
11D | Neil Ahlstrom
11E | Earlene Griffy
12A | Javier Syed
12B | Fernando Paladino
12D | Marcie Shearin
12F | Esmeralda Lemelin
13A | Kathrine Zoll
13B | Guy Jeanpierre
13C | Mathew Ewen
13D | Jamie Voorhis
13E | Clayton Mcphaul
13F | Christian Laffoon
14A | Lilia Spoon
14B | Max Parekh
14D | Max Swarthout
14E | Dollie Litke
14F | Darren Hymel
15C | Eve Butera
15D | Esmeralda Perla
15E | Darren Procopio
15F | Tyrone Mcelfresh
16A | Alana Swoboda
16B | Tyrone Marriner
16C | Karina Charlie
16D | Gay Kilkenny
16E | Jamie Hoggan
16F | Tyrone Failla
17A | Serena Malo
17C | Saundra Nault
17D | Kurt Goldsborough
17E | Julio Bunt
17F | Maricela Wisecarver
18A | Jessie Metro
18B | Tyrone Moyle
18C | Javier Spalla
18D | Dona Crafts
18F | Maricela Ester
19A | Guy Blish
19B | Noemi Montagna
19C | Esmeralda Erxleben
19D | Erik Seman
19E | Sharron Dillenbeck
19F | Allan Siciliano
20B | Milagros Haverty
20D | Clayton Bartlebaugh
20E | Mallory Gateley
20F | Cun
21A | Max Rhein
21B | Kurt Molitor
21C | Tyrone Eckart
21D | Neil Kotek
21E | Lorrie Hopple
21F | Mathew Pippenger
22A | Kelly Tsao
22B | Ericka Helget
22E | Kelly Earlywine
22F | Edwina Zeiger
23A | Lance Zieba
23B | Hugh Vito
23C | Julio Bulmer
23D | Neil Kuschel
23E | Marcie Goncalves
23F | Reifsteck
24A | Jamie Creasman
24C | Tyrone Casale
24E | Kathrine Hemenway
24F | Zelma Gravatt
25A | Avis Brannigan
25B | Kelly Belvins
25D | Jessie Tope
25E | Fernando Jaqua
25F | Darryl Gelinas
COCKPIT | Kris Keller
-------------------- Keywords: Chance Air, Chance Airline
|