Take a chance and fly with us.
Current Date/Time:         April 20, 2024, 01:27 ZULU
 
Home Page
About Us
Guidelines
News
Aircraft
Routes & Schedules
Contact Us
Flight Crew
Passengers
Flight Status
Employment
Crashed Flights
Forums
Login


(VA Friendly)

Flight Details


FLIGHT: 312
From: Spokane, WA
To: Winnipeg, Manitoba
Depart(s/ed): 12-14-2004 09:18am
Aircraft: MD-80


Flight Crew:
Pilot Experience Hours:
Crashes:
Total Flights:
Landed

Flight Details: Welcome to Winnipeg, Manitoba in the southeastern portion of Canada, it is cold, 10 degrees. Rough ride most of the way, hope you didn't spill your drinK! Chance Air would like to thank you for taking a Chance and flying with us today. Jimmy







This flight is 0% full


Number of Passengers:

10A | James M Jeffords
10B | Patrick J Leahy
10D | Orrin G Hatch
10E | Saxby Chambliss
10F | Sonny Perdue
11A | Brigham Young
11B | Joseph Smith
11D | Robert Bennett
11E | Jon S Corzine
11F | Frank R Lautenberg
12A | Grant Palmer
12B | Mary Palmer
12D | Michael Lawlor
12E | John Fitzgerald
12F | Michael Ross
13A | Dale Bills
13B | Bernard B Kerik
13D | Neil Simon
13E | Ray Charles
13F | Bill Clinton
14A | Alberto R Gonzales
14B | Asa Hutchinson
14D | Joseph Giannone
14E | Franklin Paul
14F | Dave Duffield
15A | Joseph Hagin
15B | Frances Fragos Townsend
15D | Michael Crichton
15E | Strom Thurmond
15F | Josh Groban
16A | Tom Daschle
16B | Ted Ammon
16D | Edgar Bronfman Jr
16E | Leonardo DiCaprio
16F | Bill Cheney
17A | John Salazar
17B | Mahmoud Abbas
17D | John E Sununu
17E | Jeanne Shaheen
17F | Daniel Pelosi
18A | Tom DeLay
18B | Alfred Hitchcock
18D | Mark Twain
18E | Steven Spielberg
18F | Jeffrey Hudson
19A | Donald Rumsfeld
19B | Russell Crowe
19D | Robert Higgins
19E | Ariel Sharon
19F | Marjorie Braman
20A | Eugene Walton
20B | Charlie Di Bona
20D | Lincoln D Chafee
20E | Donald L Carcieri
20F | John F Kerry
21A | Tom Coburn
21B | Larry Ellison
21D | Alan Greenspan
21E | James H Douglas
21F | Karl Rove
22A | Mike Leavitt
22B | George W Bush
22D | Edward M Kennedy
22E | Mitt Romney
22F | Susan M Collins
23A | Judd Gregg
23B | John Lynch
23D | Olympia J Snowe
23E | RON01
23E | John Elias Baldacci
23F | Augusto Pinochet
24A | Nicole Kidman
24B | Catherine Olim
24D | Johnny Depp
24E | Howard Hughes
24F | Michael Jackson
25A | Bob Weinstein
25B | Harvey Weinstein
25D | Baz Luhrmann
25E | Roger Bart
25F | Will Ferrell
26D | Susan Stroman
26E | Cady Huffman
26F | Geoffrey Rush
27D | George Clooney
27E | Fernando Poe Jr
27F | Martin Scorsese
28D | Julia Roberts
28E | Brad Pitt
28F | Michael Moore
29D | Mel Brooks
29E | Matthew Broderick
29F | Nathan Lane
30A | Pedro Martinez
30B | Royce Clayton
30D | Dick Van Dyke
30E | Julie Andrews
30F | Matt Damon
31D | Michael Eisner
31E | Harold Vogel
31F | Michael Leavitt
3A | Theodore Ammon
3B | Michael Leavitt
3E | Angel Garcia
3F | Todd Jones
4A | Richie Sexson
4B | Tim Hudson
4E | Scott Peterson
4F | Laci Peterson
5A | George Noory
5B | Art Bell
5E | Bill Morgan
5F | Larry Lucchino
6E | Carlos Lee
6F | Clark Howard
7A | Sean Hannity
7B | Neil Boortz
7D | Michael Savage
7E | Rush Limbaugh
7F | Neil Cavuto
8A | Ray Alden
8B | David Adair
8D | Bruce Adamson
8E | John Stossel
8F | Russ Ortiz
9A | Jack Reed
9B | Joseph I Lieberman
9D | Paul DePodesta
9E | Billy Beane
9F | Joel Naroff
STORAGE | Rob Bishop

--------------------
Keywords: Chance Air, Chance Airline